


We supply premium industrial tapes combine the performance features of both Smooth & Glossy finishes which provides exceptional grip in varying conditions but also maintains high levels of scratch resistance against dirt/dust articles making them perfect for environments.
Specifications
| Product Model | Color | Basic Fabric | Thickness mm | Total Weight (without release paper) | Adhesion(N/4cm) | Remarks |
| FL7008AJ | Brown | 9008AJ | 0.13 | 200 | 15 | |
| FL7008BJ | Black | 9008BJ | 0.13 | 230 | 15 | Anti-static |
| FL7011AJ | Brown | 9011AJ | 0.16 | 270 | 15 | |
| FL7013AJ | Brown | 9013AJ | 0.18 | 310 | 15 | |
| FL7013BJ | Black | 9013BJ | 0.18 | 290 | 15 | Anti-static |
| FL7015AJ | Brown | 9015AJ | 0.20 | 360 | 15 | |
| FL7018AJ | Brown | 9018AJ | 0.23 | 430 | 15 | |
| FL7025AJ | Brown | 9025AJ | 0.30 | 580 | 15 |
