


PTFE Coated fiberfglass fabric has a excellent non-stick surface, low friction and outstanding chemical resistance function. It can be continuously work under -70c to +260c. They are widly used for packing industry, release sheet for compond products, food processing belts, electrial insulation and other applications.
Specifications
| Product Model | Color | Maximum Width (mm) | Thickness mm | Weight g/m2 | PTFE Content (%) | Tensile Strength (N/5CM) | Remarks |
| FL9008AJ | Brown | 1250 | 0.08 | 150 | 67 | 630/600 | |
| FL9008BJ | Black | 1250 | 0.08 | 170 | 71 | 550/500 | Anti-static |
| FL9010T | White | 1250 | 0.10 | 130 | 20 | 800/800 | Porous |
| FL9010G | White | 1250 | 0.10 | 220 | 53 | 1000/900 | Porous |
| FL9011AJ | Brown | 1250 | 0.11 | 220 | 53 | 1000/900 | |
| FL9012AJ | Brown | 1250 | 0.12 | 240 | 57 | 1000/900 | |
| FL9013A | White | 1250 | 0.13 | 260 | 60 | 1000/900 | |
| FL9013AJ | Brown | 1250 | 0.13 | 260 | 60 | 1200/1100 | |
| FL9013BJ | Black | 1250 | 0.13 | 240 | 57 | 800/800 | Anti-static |
| FL9013B | Black | 1250 | 0.13 | 250 | 58 | 800/800 | |
| FL9015AJ | Brown | 1250 | 0.15 | 310 | 66 | 1200/1100 | |
| FL9018AJ | Brown | 1250 | 0.18 | 370 | 57 | 1800/1600 | |
| FL9020AJ | Brown | 1250 | 0.20 | 410 | 61 | 1800/1600 | |
| FL9023AJ | Brown | 2800 | 0.23 | 490 | 59 | 2200/1900 | |
| FL9025AJ | Brown | 2800 | 0.25 | 530 | 62 | 2500/1900 | |
| FL9025BJ | Black | 2800 | 0.25 | 500 | 60 | 1400/1100 | Anti-static |
| FL9030AJ | Brown | 2800 | 0.30 | 620 | 53 | 2500/2000 | |
| FL9035BJ | Black | 2800 | 0.35 | 660 | 62 | 1800/1500 | Anti-static |
| FL9035AJ | Brown | 2800 | 0.35 | 680 | 63 | 2700/2000 | |
| FL9035AJ-M | White | 2800 | 0.36 | 620 | 59 | 2500/1800 | |
| FL9038BJ | Black | 2800 | 0.38 | 720 | 65 | 2500/1600 | Anti-static |
| FL9040A | White | 2800 | 0.40 | 770 | 57 | 2750/2150 | |
| FL9055A | White | 2800 | 0.53 | 990 | 46 | 3800/3500 | |
| FL9065A | Brown | 2800 | 0.65 | 1150 | 50 | 4500/4000 | |
| FL9080A | White | 2800 | 0.85 | 1550 | 55 | 5200/5000 | |
| FL9090A | White | 2800 | 0.90 | 1600 | 52 | 65005000 | |
| FL9100A | White | 2800 | 1.00 | 1750 | 55 | 6600/6000 |
